Stob Coire Sgriodain
Stob Coire Sgriodain is a Munro, 978m above sea level in the Fort William to Loch Ericht region.
It is the 109th highest Munro.
Info
| Region | Fort William to Loch Ericht |
|---|---|
| Classification | Munro |
| Height | 978m |
| OS Grid Ref | NN356743 |
| OS Map (25k) | 393 |
| OS Map (50k) | 41 |
| Lat | 56.831736 |
| Lng | -4.694917 |
Logs
| Date | Description | Done | Trip report |
|---|
Nearby peaks
Stob Coire Sgriodain Routes
Public Trip Reports
No public trip reports yet